65C3,15 Full IP65 Panel PC
Features
LCD PaneláSpecification
Size | 15″ |
ActiveáDisplayáArea | 304.1(H) x 228.1(V) |
PixeláPitch | 0.297(H) x 0.297(V) |
Resolution | 1024 x 768 |
Contrast Ratio | 700:1(typ.) |
DisplayáColor | 16.2M colors (8bits) |
Panel Brightness | 250(typ.) |
Viewing Angle | -80~80(H);-70~70(V) |
RecommendáResolution | 1024 x 768 |
Touch Sensor Type | 5 Wires Resistive(Optional) |
SystemáSpecification
FormFactor | 3.5″ |
Processor | Intel 5th ® Gen. Core TM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Memory | DDR4-2133 SO-DIMM (Max 16GB) |
BIOS | Insyde BIOS |
Ethernet | Intel® Gigabit-LAN Controller I211AT + PHY I219LM |
Serial | 1 x RS232 |
USB | 2 x USB 2.0 |
Storage | 64GB M.2 B Key SATA III (Options up to 256GB) |
OS | Windows 10 IoT Enterprise |
Mechanical and Environment
Operating Temperature | 0C to 45C |
Operating Humidity | 30% to 90% (non-condensing) |
Power
Power Input | 12V DC IN (Lockable Power Jack) |
Power Consumption | 52W (typ.)- max backlight & high CPU load |
Order Options
RAM | DDR4-2133 SO-DIMM (Max 16GB) |
Storage | 64GB M.2 B Key SATA III (Options up to 256GB) |
Mechanical | Stainless Chassis |
Touch | 5 Wire Resistive Touch/ Anti-Reflection Protection Glass |
OS | Windows 10 IoT Enterprise |