23.8" Intel® Core™ i3/i5/i7 G-WIN GC Series Front IP65 PCAP Panel PC
Vlastnosti:
- 23.8” 1920 x 1080 with P-CAP touchscreen
- Intel® 9th Generation Core™ i3/i5/i7 Processor (Coffee Lake Refresh)
- Front IP65 for protection against water and dust
- A true flat, easy-to-clean front surface with edge-to-edge design
- Flexible storage devices, one 2.5-inch HDD and one SSD socket
Display
Resolution | 1920×1080 |
Size | 23.8 inches |
Contrast Ratio | 3000:1 |
Panel Brightness | 250 nits |
View Angles | 89,89,89,89 |
Active Area | 527.04×296.46 mm |
Touch / Glass | Projected Capacitive Multi Touch Screen |
System Specification
Processor | Intel® Core™ i7-9700TE (12M Cache, up to 3.80 GHz, LGA plugable CPU) Intel® Core™ i5-9500TE (9M Cache, up to 3.60 GHz, LGA plugable CPU) Intel® Core™ i3-9100TE (6M Cache, up to 3.20 GHz, LGA plugable CPU) |
Chipset | Intel® H310 |
Memory | 1 x SO-DIMM, DDR4 2400 MHz, 4GB 8GB (Optional) 16GB (Optional) 32GB (Optional) 2 x SO-DIMM, DDR4 2400 MHz, 4GB (Optional) 8GB (Optional) 16GB (Optional) 32GB (Optional) 64GB (Optional) |
Storage | 1 x M.2 2242 B-key SSD 128GB M.2 2242 B-key SSD up to 512GB (Optional) M.2 2280 M-Key NVME SSD, up to 4TB (Optional) 2 x SATA III support RAID 0,1 (Optional) |
Ethernet controller | 2 x Intel® Ethernet Controller |
Security | TPM 2.0 |
Operating System | Windows 10 IoT Enterprise (Optional) Linux Ubuntu 20.04 (Optional) |
WLAN | Support (Optional) |
BT | Support (Optional) |
Environment
Operating Humidity | 10% to 90% (Non-Condensing) |
Operating Temperature | 0~50°C |
Storage Temperature | -20~60°C |
Shock | MIL-STD-810G Method 516.6 |
Vibration | MIL-STD-810G Method 514.6 |
IP rating | Front IP65 |
Certification
Certification | CE, FCC |
IO Ports
USB Port | 4 x USB3.2 Gen.1 (Type-A) |
Serial Port | 1 x RS232/422/485 (Default RS232) 1 x RS232 1 x RS232 (Optional) |
Video | 1 x DP1.2 1 x HDMI 1.4 (Optional) |
Audio | 1 x Mic in 1 x Line out 2 x Speaker |
Expansion Port | 2 x M.2 slot(1 for WiFi, 1 for SSD) 1 x PCIex 16 (Optional) |
LAN | 2 x Giga LAN RJ45 Connector |
Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
Brightness Knob | 1 x Brightness Adjustment Knob |
Mechanical
Dimension | 588 x 358 x 66 mm |
Mounting | VESA Mount (100 x 100mm) (75 x 75mm), Panel Mount |
Enclosure | Metal Housing with Plastic Bezel |
Cooling System | Fan Design |
Accessory
Accessory | Quick Start Guide(Hardcopy) Driver CD & User Manual AC Adapter Power Cable |
Control
Button | 1 x Power Button 1 x Reset Button |
Power
Power Rating | 12V DC input |