65M1,19-inch Full IP65 Panel PC
Features
LCD PaneláSpecification
Size | 19″ |
ActiveáDisplayáArea | 376.32(H)x301.06(V) |
PixeláPitch | 0.294(H)x0.294(V) |
Resolution | 1280 x 1024 |
Contrast Ratio | 1000:1 |
DisplayáColor | 16.7M |
Panel Brightness | 250(typ.) |
Viewing Angle | -85~85(H);-80~80(V) |
Touch Screen | 5 Wires Resistive(Optional) |
SystemáSpecification
FormFactor | 3.5″ |
Processor | Intel 5th ® Gen. Core TM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Memory | DDR4-2133 SO-DIMM (Max 16GB) |
BIOS | Insyde BIOS |
Ethernet | Intel® Gigabit-LAN Controller I211AT + PHY I219LM |
Serial | 1 x RS232 |
USB | 2 x USB 2.0 |
Storage | 64GB M.2 B Key SATA III (Options up to 256GB) |
OS | Windows 10 IoT Enterprise |
Mechanical and Environment
Operating Temperature | 0C to 45C |
Operating Humidity | 30% to 90% (non-condensing) |
Power
Power Input | 12V DC IN (Lockable Power Jack) |
Power Consumption | 56W (typ.)- max backlight & high CPU load |
Order Options
RAM | DDR4-2133 SO-DIMM (Max 16GB) |
Storage | M.2 B Key SATA III (up to 256GB) |
Mechanical | Stainless Chassis |
Touch | 5 Wire Resistive Touch/ Anti-Reflection Protection Glass (Optional) |
OS | Windows 10 IoT Enterprise |