6.5" Intel® Celeron® N2930 Open Frame Panel PC
Vlastnosti:
- 6.5" TFT SVGA LCD
- Intel® Celeron® Bay Trial-M N2930
- 1 x SO-DIMM, max. 8 GB DDR3L 1600
- Integrated VGA, Dual-channel 24-bit LVDS, HDMI
- 2 x Gigabit Ethernet
- 1 x SATA, 1 x USB 2.0,1 x USB 3.0, 1 x HDMI, 2 x COM, 1 x Mini PCIe slot
Display
| Resolution | 640×480 |
| Size | 6.5 inches |
| Contrast Ratio | 600:1 |
| Panel Brightness | 700 nits |
| View Angles | 80,80,70,70 |
| Active Area | 132.48×99.36 mm |
| Touch / Glass | Resistive Touch Screen (Optional) Protection Glass Without Touch Function (Optional) |
System Specification
| Processor | Intel Celeron N2930 1.83GHz (up to 2.16GHz) |
| Memory | 1 x SO-DIMM, DDR3L 1600 MHz, 4GB 8GB (Optional) |
| Storage | 1 x mSATA SSD 128GB. mSATA SSD up to 512GB. (Optional) |
| Ethernet controller | 2 x Intel® Ethernet Controller |
| Operating System | Windows 10 IoT Enterprise (64 bit) (Optional) Linux Ubuntu 20.04 (Optional) |
| WLAN | Support (Optional) |
| BT | Support (Optional) |
Mechanical
| Dimension | 190 x 142 x 48.6 mm |
| Mounting | Open Frame Panel Mount VESA Mount |
| Enclosure | Metal Housing |
| Cooling System | Fanless design |
Environment
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -10°C to 60°C |
Certification
| Certification | CE, FCC |
IO Ports
| Power Input | 1 x 12V DC, 2.5φ DC jack |
| USB Port | 1 x USB3.2 Gen1x1 (Type-A) 1 x USB2.0 (Type-A) |
| Serial Port | 1 x RS232/422/485 (Default RS232) 1 x RS232 |
| Video | 1 x HDMI 1.4 (Optional) |
| Audio | 2 x Speaker |
| Expansion Port | 1 x mPCIe slot(for half size Wifi module) |
| LAN | 2 x Giga LAN RJ45 Connector |
| Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
| Brightness Knob | 1 x Brightness Adjustment Knob |
| mini PCIe | 1 x Mini PCIE(For WLAN) |
Control
| Button | 1 x Power Button 1 x Reset Button |
Accessory
| Accessory | 100~240V AC to DC Adapter Power Cord VESA screws |
Power
| Power Rating | 12V DC |
| Adapter | 12V 50W |






















































