13.3" Intel® Core™ i5-7200U Defence Ultra Rugged Tablet
Vlastnosti:
- Intel® 7th Gen. Core™ i5-7200U, 2.5 GHz (turbo up to 3.1 GHz)
- 13.3" 1920 x 1080 Resolution Transflective TFT-LCD Panel
- With daylight-readable screen 500 nits and optical bonding for clarity increasing and readability enhancing
- Optional high brightness 800 nits, 13.3inch Defence Ultra Rugged Tablet
- Adjustable Kickstand that is Convertible to a handle (Optional)
- With IP65 dust and water-resistant certification
- Magnesium Alloy Housing with All-Around Elastomeric Rubber
- MIL-STD-38999 connector for LAN/ USB2.0 and Power/ RS232 Input
- Fully Sealed and Fanless Thermal Design
- MIL-STD-810G Compliant
Display
| Resolution | 1920×1080 |
| Size | 13.3 inches |
| Contrast Ratio | 1000:1 |
| Panel Brightness | 500 nits |
| View Angles | 89,89,89,89 |
| Type | Projected Capacitive Multi Touch |
| Bonding | Optical Bonding for Sunlight Viewability |
System Specification
| Processor | Intel Core i5-7200U 2.5GHz (up to 3.1GHz) |
| Memory | 4GB SODIMM DDR4-2400 8GB SODIMM DDR4-2400 (Optional) 16GB SODIMM DDR4-2400 (Optional) |
| Storage | Storage 1: 1 x 128GB M.2 SSD Additional storage available with SDXC card slot Storage 1 up to 1x 1TB M.2 SSD (Optional) Storage 2 up to 1x 1TB M.2 SSD (Optional) |
| Ethernet controller | 1 x RJ45-10/100/1000 Mbps LAN |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64 bit) |
| WLAN | Support |
| BT | Support |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID 13.56 MHz reader (Optional) |
| Sensors | Light sensor/ g-sensor / Gyro |
| Smart Card Reader | Built-in Smart Card Reader, Comply with ISO7816-1.2.3 T=1 and T=Ø protocol (Optional) |
Camera
| Front Camera | 2MP Front Camera |
| Rear Camera | 8MP Rear Camera with auto-focus and LED light |
Mechanical
| Dimension | 338.2 x 239.8 x 47.2 mm |
| Weight | 2.4 Kg (Without Kickstand), 2.8 Kg (With Kickstand) |
| Enclosure | Rear Magnesium Alloy Die-Casting Design |
| Cooling System | Fanless Design |
| Docking Housing | nan |
IO Ports
| USB Port | 2 x USB 3.0, 1 x USB 2.0(MIL-STD-38999 connector),1 x USB 3.1(Type C) |
| Serial Port | 1 x RS-232 Serial COM Port(MIL-STD-38999 connector) |
| SD Card Slot | 1 x Micro SD Card Slot |
| Video | 1 x HDMI (Optional) |
| Audio | Microphone: 1 x built-in Digital Mic with Noise Cancellation Speaker: 2 x 1 watt speaker |
| LAN | 1 x RJ45-10/100/1000 Mbps LAN(MIL-STD-38999 connector) |
| Indicator | 4x LED Indicator for Power, Battery, SSD, RF status |
Environment
| Operating Humidity | 30% to 80% RH, non-condensing |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| IP rating | IP65, Dustproof and Waterproof |
| Drop | MIL-STD-810G Method 516.6, 4 ft |
| ESD | ESD (Contact/Air) : 12kV/12kV |
Certification
| Certification | CE, FCC, IC, UL |
Security Function
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington Lock Support |
Control
| Button | 1 x Power,1 x menu,2 x volume key 3 x Programmable Function Keys |
Power
| Battery | 7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P) Hot-Swap (Optional) |
| Battery Operating Time | 11 Hours |
| Power Rating | 24V DC(MIL-DTL-38999/1 connector) |
| Adapter | 100-240V, 50-60Hz / 24V DC |
Accessory
| Accessory | Adapter and PowerCord Standard Battery Stylus Stand with Integrated Handle Power/RS232 External Cable LAN/USB2.0 External Cable |
| Optional Accessory | Shoulder Strap (Optional) Battery Charger (Optional) Active Pen (Optional) |



























































