W10IB3S-PCH2LB-10.1 S-Series HMI with All-Around LED light bar for access control applications
Features
Ľ 10.1″ 1280 x 800 Resolution with Projected Capacitive Multi-Touch (PCAP)
Ľ Intel® Celeron® Bay Trail-M N2930, 1.83 GHz
Ľ Fanless cooling system and ultra-low power consumption
Ľ Supports PoE function
Ľ All-around RGB LED Light Bar
Ľ Optional HF RFID Reader
Ľ Stylish design for room booking, access control and room information applications
LCD PaneláSpecification
| Size | 10.1″ TFT (Widescreen) |
| PixeláPitch | 0.21525(H) x 0.21525(V) |
| Resolution | 1280 x 800 |
| Contrast Ratio | 800:1 |
| DisplayáColor | 16.7M |
| Panel Brightness | 350(typ.) |
| Viewing Angle | -85~85(H);-85~85(V) |
| Touch Screen | Projected Capacitive Multi-Touch (PCAP), optional anti-glare |
SystemáSpecification
| Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
| Chipset | Intel® ATOM SoC Integrated |
| Memory | 2 GB DDR3L 1600 SODIMM (Optional 8 GB) |
| Ethernet | Dual Intel® I210-AT GbE LAN |
| OS | Windows 10 IoT Enterprise, Windows Embedded 8.1 Industry Pro, Windows Embedded 7 Standard |
| Storage | 64 GB M.2 SSD |
I/O Connectors
| DC-Input | 1 x Terminal Block 3 pin |
| USB Port | 1 x USB 3.0, 1 x USB 2.0 |
| Ethernet | 1 x RJ 45-10/100/1000 Mbps (LAN), 1 x RJ 45(PoE) |
| COM Port | 1 x RS-232/422/485 |
| Audio | 1 x 1 Watt Speaker |
Mechanical and Environment
| Operating Temperature | 0C to +50C |
| Operating Humidity | 30% to 90% (non-condensing) |
| Cooling System | Fanless design |
| Dimension (W x H x D) | 263.28 x 171 x 35.7 (mm) |
| IP Proof | Front IP65 waterproof and dustproof |
| Mouting | VESA Mount(75 x 75mm), Panel Mount, Front Side Wall Mount |
Peripheral
| RFID(HF, 13.56MHz) | HF RFID Reader 13.56 MHz (Optional) |
| LED Light Bar Indicator | Built-in All-Around RGB LED Light Bar |
Power
| Power Input | 12V DC |
| Power Consumption | 19W |
| Power over Ethernet | Power Device (PD): follows IEEE 802.3at (25 W) |