W10IB3S-PCH2-POE-10.1 S-Series HMI with RFID, PoE for access control applications, building automation
Features
10.1″ 1280x 800 Resolution with Projected Capacitive Multi-Touch (P-CAP)
Low-power system with Intel® Celeron® N2930 processor
PoE standard IEEE 802.3at (25W)
Fanless cooling system and ultra-low power consumption
Dual Gigabit Ethernet
Front IP65 water and dust proof
Optional HF RFID Reader
Support PoE Function
Room booking schedule, access control, room information display LCD PaneláSpecification
Size | 10.1″ (Widescreen) |
ActiveáDisplayáArea | 216.96(H) x 135.6(V) |
PixeláPitch | 0.1695(H) x 0.1695(V) |
Resolution | 1280 x 800 |
Contrast Ratio | 800:1(typ.) |
DisplayáColor | 16.7M |
Panel Brightness | 350(typ.) |
Viewing Angle | -85~85(H) ; -85~85(V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) Optional anti-glare |
SystemáSpecification
Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
Chipset | Intel® ATOM SoC Integrated |
Memory | 1 x SODIMM DDR3L 1600 MHz (Default 2GB, Max 8GB) |
Storage | 1 x M.2 SSD (Default 64GB) |
LAN | Intel® I210-AT GbE |
I/O Connectors
Digital IO | 1 x DIDO (Optional) |
USB Port | 1 x USB 3.0, 1 x USB 2.0 |
Ethernet | 1 x RJ 45-10/100/1000 Mbps (LAN) 1 x RJ 45-10/100/1000 Mbps (LAN/ PoE) |
COM Port | 1 x RS232/422/485 |
Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment
Operating Temperature | 0C to +50C |
Operating Humidity | 30% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 263.28 x 172 x 35.7 (mm) |
Mouting | VESA Mount(75x75mm), Panel Mount, Front Side Wall Mount |
Product Spec
OS | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded Standard 7 |
Peripheral
RFID(HF, 13.56MHz) | HF RFID reader 13.36 MHz (Optional) |
Camera | 2MP Front Camera (Optional) |
Power
Power Input | 12V DC Terminal Block (Phoenix Type) Support PoE standards IEEE 802.3at for up to 25 Watt |
Power Consumption | 19W |
Power over Ethernet | Power Device (PD): follows IEEE 802.3at (25 W) |