65A3-21.5-inch Full IP65 Panel PC
Features
LCD PaneláSpecification
Size | 21.5″ |
ActiveáDisplayáArea | 476.64(H) x 268.11(V) |
PixeláPitch | 0.24825(H) x 0.24825(V) |
Resolution | 1920 x 1080 |
Contrast Ratio | 1000:1(typ.) |
DisplayáColor | 16.7M colors |
Panel Brightness | 250(typ.) |
Viewing Angle | -89~89(H);-89~89(V) |
RecommendáResolution | 1920 x 1080 |
Touch Screen | 5 Wires Resistive(Optional) |
SystemáSpecification
FormFactor | 3.5″ |
Processor | Intel 5th ® Gen. Core TM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Memory | DDR4-2133 SO-DIMM (Max 16GB) |
BIOS | Insyde BIOS |
Ethernet | Intel® Gigabit-LAN Controller I211AT + PHY I219LM |
Serial | 1 x RS232 |
USB | 2 x USB 2.0 |
SDD Interface | 1 x ›ťini PCIe SSD Default 64GB, Max 256GB |
Storage | 64GB M.2 B Key SATA III (Options up to 256GB) |
OS | Windows 10 IoT Enterprise |
Mechanical and Environment
Operating Temperature | 0C to 45C |
Operating Humidity | 30% to 90% (non-condensing) |
Power
Power Input | 12V DC IN(lockable Power Jack) |
Power Consumption | 66W(typ.)- max backlight & high CPU load |
Order Options
RAM | DDR4-2133 SO-DIMM (Max 16GB) |
Storage | M.2 B Key SATA III (up to 256GB) |
Mechanical | Stainless Chassis |
Touch | 5 Wire Resistive Touch/ Anti-Reflection Protection Glass (Optional) |
OS | Windows 10 IoT Enterprise |