10.4" Intel Atom® x6425E Vehicle Mounted Computer Defence Panel PC
Vlastnosti:
- Intel® Elkhart lake x6425E Processor
- 10.4” 1024 x 768 Panel with PCAP touch screen
- IP65 waterproof and dustproof
- Wide power input 9-36V DC with ignition
- Wide range operating temperature
- Support VESA Mount
- IO ports with Defence grade 38999 connectors
- Compliant MIL-STD 810H/ MIL-STD 461F
Display
| Resolution | 1024×768 |
| Size | 10.4 inches |
| Contrast Ratio | 1200:1 |
| Panel Brightness | 400 nits 800 nits(Optional) |
| View Angles | 88,88,88,88 |
| Type | Projected Capacitive Multi Touch |
System Specification
| Processor | Intel Elkhart Lake x6425E Processor , 2.0 GHz |
| Memory | 4GB SODIMM DDR4-3200 8GB SODIMM DDR4-3200 (Optional) |
| Storage | 128GB M.2 SSD 256GB M.2 SSD (Optional) |
| Security | TPM 2.0 |
| Operating System | Windows 10 IoT Enterprise |
| WLAN | Support |
| BT | Support |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS/GLONASS (Optional) |
| Sensors | G-Sensor, Light Sensor ,Temp Sensor |
Camera
| Front Camera | 2MP Camera |
Environment
| Operating Humidity | 5% to 90% RH, Non-Condensing |
| Operating Temperature | -30°C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| IP rating | IP65 Certified, Waterproof and Dustproof |
| Impact | Support EN62262 IK07 Rating |
| ESD | Compliant with EN 61000-4-2, enhanced ESD to ±12kV direct & ±15kV air |
Certification
| Certification | CE, FCC, UL60950-1, EN60950-1, PTCRB, FCC (Electromagnetic Emissions), IC (ICES-003) |
Compliance
| MIL-STD 461E/F | RE101 / RE102 CE101 / CE102 with EMI Glass / Touch(Optional) RS101 / RS 103 CS101 / CS 106 / CS 109 / CS 114 / CS 115 / CS 116 |
Control
| Button | 1 x Power Button, 6 x Function Button (Programmable Function Key Configured by Winset) |
IO Ports
| USB Port | 1 x USB Type-C 1 x USB 2.0 Type-A (MIL-DTL-38999/3 connector) |
| Serial Port | 2 x RS232/422/485 (Default RS232) |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x Dual-Nano SIM Card Slot |
| LAN | 1 x Gigabit LAN port (MIL-DTL-38999/1 connector) |
| Indicator | 6 x LED Indicator (WLAN, BT, UPS battery, HDD, Screen Blanking, Heater) |
Mechanical
| Dimension | 268.1 x 214 x 51 mm |
| Weight | 2.4kg |
| Mounting | RAM Mount/ VESA Mount |
| Cooling System | Fanless Design |
Security Function
| SOTI MobiControl | SOTI MobiControl Compliance |
Accessory
| Accessory | 1 x Quick Start Guide 1 x Power Cable (MIL-DTL-38999/1) 1 x USB Cable (MIL-DTL-38999/3) 1 x LAN Cable (MIL-DTL-38999/1) 1 x 84W Power Adapter 1 x Power converter Cable |
| Optional Accessory | 1.8M RS232 Cable GPS & LTE 2M Combo Antenna(VM240) GPS & LTE 5M Combo Antenna (VM9C) GPS & LTE Combo Antenna (VM10S) WWAN Antenna GPS Antenna |
Power
| Battery | 400mAh UPS Battery for 20 minutes backup (Optional) |
| Power Rating | 9V~36V with ignition control (MIL-DTL-38999/1 connector) |
























































