R10IB3S-IPA1WT-10.4 IP65/ NEMA4 Wide Temperature Panel PC with Intel Celeron Bay Trail-M N2930 processor
Features
LCD PaneláSpecification
Size | 10.4″ |
ActiveáDisplayáArea | 211.2 (H) x 158.4 (V) |
PixeláPitch | 0.264 (H) x 0.264 (V) |
Resolution | 800 x 600 |
Contrast Ratio | 700:1 (typ.) |
DisplayáColor | 16.2M / 262K colors |
Panel Brightness | 400 (typ.) |
Viewing Angle | -80~80 (H); -70~60 (V) |
RecommendáResolution | 800 x 600@60Hz, 75Hz |
Touch Screen | 5 Wires Resistive (Optional) |
SystemáSpecification
Processor | Intel® Celeron® Bay Trail-M N2930, 1.83 GHz |
Chipset | Intel® Atom SoC Integrated |
Memory | SODIMM DDR3L 1600/1333, max. 8GB |
Ethernet | Intel I210-AT GbE LAN x 2 |
Audio | Realtek ALC886 HD Audio Codec |
SATA | 1 x SATA II |
Storage | mSATA SSD 64GB (Default) |
OS | Windows 10 IoT Enterprise Windows 7 Embedded Windows 8 Embedded |
Other | 2 x Mini PCIe (1 for WiFi, 1 for 3G Module) x eDP by 2×10 DF-13 connector |
I/O Connectors
USB Port | 1 x USB 3.0, 3 x USB 2.0 |
Ethernet | 2 x RJ45-10/100/1000 Mbps |
COM Port | 2 x RS232, 1 x RS232/422/485 (Default: RS232) |
VGA | 1 x VGA (female) |
Audio | Line-out, Line-in, Mic in |
Mechanical and Environment
Operating Temperature | -20C to 60C |
Operating Humidity | 30% to 90% (non-condensing) |
Power
Power Input | 12V DC |
Power Consumption | 32W (typ.)(Max.backlight & high CPU load) |
Order Options
RAM | SODIMM DDR3L 1600/1333, max. 8GB |
Touch | 5 Wires Resistive (Optional) |
OS | Windows 10 IoT Enterprise Windows 7 Embedded Windows 8 Embedded |