10.1″ ARM Genio 700 2 x A78 + 6 x A55 Android Rugged Tablet
Vlastnosti:
- 10.1” 1920×1200 LED Panel with PCAP Touch
- Android 13.0
- 4G RAM + 64G eMMC
- ARM Genio 700 2 x A78 2.2GHz + 6 x A55 2.0GHz
- Optional WWAN 4G and 5G
- MIL-STD-810H Shock / Drop / Vibration Compliant
- Optional Barcode Reader and NFC Reader
Display
| Resolution | 1920×1200 |
| Size | 10.1 inches |
| Contrast Ratio | 800:1 |
| Panel Brightness | 800.0 nits |
| View Angles | 85,85,85,85 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Type | Projected Capacitive Multi Touch |
| Viewability | Anti-Glare touch treatment |
| Touch Mode | Support Hand / Gloves and Rain Mode |
System Specification
| Processor | Genio 700 2 x A78 2.2GHz + 6 x A55 2.0GHz |
| Memory | 4GB |
| Storage | 64GB |
| Operating System | Android 13.0 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G (Optional) 5G (Optional) |
| GNSS | GPS/GLONASS |
| RFID | NFC (Read / Write, Peer to Peer mode) (Optional) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors |
Camera
| Front Camera | 8MP Camera |
| Rear Camera | 13MP Camera with LED Auxiliary Light (Auto Focus) |
Mechanical
| Dimension | 268 x 187 x 22.2 mm |
| Weight | 1.0 kg |
IO Ports
| USB Port | 1 x USB Type C OTG (Type C support Power Delivery 20V In) 1 x USB Type A |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x SIM Card Slot |
| Video | 1 x Micro HDMI (Optional) |
| Audio | 1 x Audio Combo connector (Mic in or Line Out) 1 x Speaker |
| LAN | 1 x RJ45 |
| Indicator | 2 x LED Indicators (Power, Battery) |
| Docking Connector | 1 x Docking Connector |
Environment
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| IP rating | IP65 |
| Drop | MIL-STD-810H Method 516.8, 4 ft |
Certification
| Certification | CE, FCC |
Control
| Button | 1 x Power Button, 2 x Function button |
Power
| Battery | 11.4V, typ. 3500 mAh Li-Ion Battery(39.9W), Support Warm Swap function (Optional) |
| Battery Operating Time | 10Hr |
| Power Rating | 19V |
| Adapter | 19V 3.42A Adapter |
Security Function
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington Lock |
Barcode Scanner
| Barcode Scanner | 1D/2D Barcode Reader (Optional) |
Accessory
| Accessory | Adapter and Power Cord Standard Battery |
| Optional Accessory | Hand Strap Shoulder Strap Battery Charger High Capacity Battery Capacitive Stylus VESA Mount Kit Vehicle Charger Vehicle Cradle Vehicle Docking Carry Bag Desk Dock Micro SD Card |

























































