- 12th & 13th Gen Intel® Processor Options
- 14" 3840×2160 4K LED panel with direct optical bonding
- Anti-glare technology for sunlight readability
- Dual battery with hot-swappable design for whole-day work
- Magnesium alloy enclosure with double injection for drop protection
- Integrated smart card reader or 2nd GigaLAN port
Display
| Size | 14.0 inches |
|---|---|
| Type | Projected Capacitive Multi Touch |
| Resolution | 3840×2160 |
| Panel Brightness | 500.0 nits |
| Contrast Ratio | 1400:1 |
| View Angles | 89,89,89,89 |
System Specification
| Processor | Intel Core i5-1235U (up to 4.4GHz) (Default) Intel Core 5 120U (up to 5GHz)(Optional) |
|---|---|
| Memory | 8GB DDR5 SDRAM (Default) 16GB DDR5 SDRAM (Optional) 32GB DDR5 SDRAM (Optional) |
| Storage | 256GB M.2 NVMe SSD (Default) 512GB M.2 NVMe SSD (Optional) 1TB M.2 NVMe SSD (Optional) 2TB M.2 NVMe SSD (Optional) 2nd storage available with up to 2TB M.2 NVMe SSD (Optional) |
| Smart Card Reader | Smart Card Reader (Mutually exclusive with 2nd LAN) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 11 IoT Enterprise LTSC (64 bit) (Default) Windows 10 IoT Enterprise LTSC (64 bit) (Optional) |
| WLAN | Support |
| BT | Support |
| WWAN | 4G LTE (Optional) 5G (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID reader 13.56 MHz (Optional) |
| Fingerprint Scanner | Fingerprint scanner (Optional) |
Camera
| Front Camera | 2MP front camera |
|---|
Mechanical
| Dimension | 340 x 230 x 38 mm |
|---|---|
| Weight | 2.8 kg |
| Cooling System | Fan Design |
IO Ports
| USB Port | 1 x USB 3.0 (Type C) 3 x USB 3.0 (Type A) (One USB-A is mutually exclusive with 2nd LAN) |
|---|---|
| Serial Port | 1 x DB9 (RS232 / RS422 / RS485, switchable with optional software) |
| LAN | 1 x RJ45-10/100/1000 GigaLAN port (Default) 2nd LAN (Mutually exclusive with one USB-A & Smart Card Reader) (Optional) |
| Video | 1 x HDMI 4K Output (Optional) |
| Audio | 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation Dual Speaker |
| SD Card Slot | 1 x Micro SDXC Slot |
| SIM Card Slot | 1 x Nano SIM card slot |
| Indicator | 3x LED Indicator for Power, Battery, Capslock status |
Environment
| Operating Humidity | 10% to 90% RH, non-condensing |
|---|---|
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | USA: MILSTD810H Method 516.8 Procedure I NATO: STANAG 4370/AECTP400 Edition 3 Method AECTP 402–Procedure I |
| Vibration | USA: MILSTD810H Method 514.8 Procedure I NATO: STANAG 4370/AECTP400 Edition 3 Method AECTP 401–Procedure I |
| Drop | USA: MIL-STD-810H Method 516.8, 4 ft NATO: STANAG 4370/AECTP400 Edition 3 Method AECTP 404 – Procedure II, 4 ft |
| IP rating | IP65 |
| EMC | USA: MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) MIL-STD-461G RE102 Ground Army Grade NATO: |
| TEMPEST | (Default) USA: NSA NSTISSAM TEMPEST/192 (Optional) NATO: SDIP27 (Optional) |
Certification
| Certification | CE, FCC |
|---|
Security Function
| SOTI MobiControl | SOTI MobiControl Compliance |
|---|---|
| Kensington Lock | Kensington Lock Support |
Control
| Button | 1 x Power, 2 x volume key, 2 x Programmable Function Keys QWERTY keyboard with RGB backlight |
|---|
Power
| Battery | Hot-swappable 2 x 11.55V, typ. 3220 mAh Li-Ion Battery (3S1P) |
|---|---|
| Battery Operating Time | Standard Battery: 11 hours |
| Power Rating | 19V DC |
| Adapter | 100-240V, 50-60Hz / 19V DC |
Accessory
| Accessory | Adapter and Power Cord Standard Battery |
|---|---|
| Optional Accessory | Spare Battery (Optional) Battery Charger (Optional) Vehicle Charger (Optional) Carry Bag (Optional) |

























































