W15IK3S-PPA4-15.6 P-Cap Panel Mount Panel PC
Features
LCD PaneláSpecification
| Size | 15.6″ |
| ActiveáDisplayáArea | 344.16(H) x 193.59(V) |
| PixeláPitch | 0.17925 X 0.17925 |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 800:1 |
| DisplayáColor | 262K |
| Panel Brightness | 300(typ.) |
| Viewing Angle | -85~85(H);-85~85(V) |
| Touch Screen | Projected Capacitive multi-touch |
| Maximum Colors | 262K |
SystemáSpecification
| Processor | Intel 7th ® Generation Core TM i5-7200U 2.5GHz (turbo to 3.1GHz) |
| Chipset | Intel® SoC Integrated |
| Memory | 4GB DDR4-2133 SO-DIMM (Max 16GB) |
| Graphic Chipset | Intel® HD Graphics 620 |
| BIOS | Insyde BIOS |
| Audio | Realtek ALC283 HD Audio Codec |
| Storage | 64GB M.2 B Key SATA III (Options up to 256GB) |
| OS | Windows 10 IoT Enterprise |
I/O Connectors
| USB Port | 2 x USB 3.0 |
| Ethernet | 2 x RJ 45-10/100/1000 Mbps |
| COM Port | 1 x RS-232(Optional 422/485), 1 x RS-232 |
| HDMI | 1 x HDMI |
Mechanical and Environment
| Operating Temperature | 0C to +50C |
| Operating Humidity | 30% to 90% (non-condensing) |
| Cooling System | Fanless Design |
| Mounting | VESA Mount (75 x 75 mm, 100 x 100 mm) |
| Dimension (W x H x D) | 444 x 285 x 69 mm |
Power
| Power Input | 12V DC IN |
| Power Consumption | 80W (Max backlight & High CPU load) |





















































