Vlastnosti:
- Intel® Celeron® N3160, 1.6 GHz, up to 2.24 GHz
- Multi-Touch Projective Capacitive, with optical bonding
- Fan-Less & Robust Design
- Default with 4GB RAM/ 64GB SSD / GPS, WLAN, Bluetooth
- Optional LTE Module
- Optional VESA Fix Plate
- Optional 1D/ 2D Barcode Reader, Fingerprint Scanner, RFID Reader, Smart Card Reader
Display Specifications
| Brightness | 550 nits (With Optical Bonding) |
| Resolution | 1280 x 800 |
| Contrast Ratio | 800:1 |
| Touch | Multi-Touch Projective Capacitive with Glove/ Rain/ Stylus modes (Supports active stylus) |
| Viewing Angle | 85/85/85/85 |
System Specification
| Processor | Intel® Celeron® N3160, 1.6 GHz, up to 2.24 GHz |
| Memory | 4GB SODIMM DDR3L-1600 (up to 8GB) |
| Storage | 64GB M.2 SSD (up to 512GB) |
Wireless Communication
| WLAN | Intel® 802.11 a/b/g/n/ac + Bluetooth 4.0 Dual Mode Combo module |
| Bluetooth | Intel® 802.11 a/b/g/n/ac + Bluetooth 4.0 Dual Mode Combo module |
| WWAN | Optional 4G/LTE or 3G |
| GPS | u-Blox NEO-M8N (Optional Glonass) |
I/O Connectors
| Audio | 2 x Built-in Digital Mic, 1 x Speaker |
| External I/O |
|
In front Control
| Control Button | 1 x Power, 2 x Programmable Function Keys |
| LED indicator | 4 x LED indicators (Power, Battery status, SSD status, RF status) |
Mechanical and Environment
| Dimensions (W x L x H) | 228.8 x 165.8 x 34 mm |
| Net Weight (kg) | 1.1 Kg |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
| Storage Temperature | -30°C to 60°C |
| IP Proof | IP65 |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Certifications | CE, FCC |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Housing | Plastic housing with fanless design |
Power Management
| Power Input | 12V DC or 19V DC |
| Battery | 7.6V typ. 5200mAh Li-ion Battery (2S2P) |
| Battery Mark Ver. 4.0.1 Result | 7 hours |
| Charging time | 2.5 hours |
Product Specification
| OS | Windows 10 IoT Enterprise |
| Smart Card Reader | Optional |
| Barcode | Optional |
| Fingerprint Reader | Optional |





















































